Dallas vs Philadelphia: Cost of Living
Dallas is about 1% more expensive than Philadelphia, based on the BEA regional price parity index (U.S. average = 100): Dallas at 103.09, Philadelphia at 102.554.
Cost of living (U.S. avg 100)
Dallas: 103.09
Cost of living (U.S. avg 100)
Philadelphia: 102.554
Salary parity ($100K in Dallas)
$99K in Philadelphia
If you earn $100K in Dallas, you would need about $99K in Philadelphia to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Dallas
Rent price parity: 117.874 (U.S. average = 100)
Philadelphia
Rent price parity: 113.141 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Dallas) | Take-home (Dallas) | Median (Philadelphia) | Take-home (Philadelphia) |
|---|---|---|---|---|
| Software Developer | $133K | $102K | $133K | $98K |
| Data Scientist | $128K | $99K | $110K | $83K |
| Registered Nurse | $101K | $80K | $101K | $77K |
| Accountant | $83K | $67K | $86K | $67K |
| Mechanical Engineer | $105K | $83K | $104K | $79K |
| Marketing Manager | $155K | $118K | $166K | $120K |
| Electrician | $59K | $50K | $75K | $59K |
| Elementary School Teacher | $65K | $54K | $79K | $62K |
| Police Officer | $93K | $74K | $90K | $69K |
| Chef | $64K | $54K | $66K | $53K |
| Financial Analyst | $100K | $79K | $95K | $73K |
| Civil Engineer | $97K | $77K | $99K | $76K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $63K | $53K | $70K | $56K |
| Plumber | - | - | - | - |
| HVAC Technician | $60K | $50K | $65K | $52K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Dallas (Texas state tax), Philadelphia (Pennsylvania state tax). A $100K salary nets about $79K in Dallas vs $76K in Philadelphia. Full assumptions: methodology.