Dallas vs New York: Cost of Living
New York is about 9% more expensive than Dallas, based on the BEA regional price parity index (U.S. average = 100): Dallas at 103.09, New York at 112.563.
Cost of living (U.S. avg 100)
Dallas: 103.09
Cost of living (U.S. avg 100)
New York: 112.563
Salary parity ($100K in Dallas)
$109K in New York
If you earn $100K in Dallas, you would need about $109K in New York to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Dallas
Rent price parity: 117.874 (U.S. average = 100)
New York
Rent price parity: 148.616 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Dallas) | Take-home (Dallas) | Median (New York) | Take-home (New York) |
|---|---|---|---|---|
| Software Developer | $133K | $102K | $167K | $116K |
| Data Scientist | $128K | $99K | $136K | $97K |
| Registered Nurse | $101K | $80K | $120K | $87K |
| Accountant | $83K | $67K | $106K | $78K |
| Mechanical Engineer | $105K | $83K | $110K | $81K |
| Marketing Manager | $155K | $118K | $193K | $133K |
| Electrician | $59K | $50K | $79K | $61K |
| Elementary School Teacher | $65K | $54K | $97K | $72K |
| Police Officer | $93K | $74K | $106K | $78K |
| Chef | $64K | $54K | $72K | $56K |
| Financial Analyst | $100K | $79K | $129K | $93K |
| Civil Engineer | $97K | $77K | $107K | $79K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $63K | $53K | $75K | $58K |
| Plumber | - | - | - | - |
| HVAC Technician | $60K | $50K | $78K | $60K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Dallas (Texas state tax), New York (New York state tax). A $100K salary nets about $79K in Dallas vs $74K in New York. Full assumptions: methodology.