Dallas vs Miami: Cost of Living
Miami is about 11% more expensive than Dallas, based on the BEA regional price parity index (U.S. average = 100): Dallas at 103.09, Miami at 114.155.
Cost of living (U.S. avg 100)
Dallas: 103.09
Cost of living (U.S. avg 100)
Miami: 114.155
Salary parity ($100K in Dallas)
$111K in Miami
If you earn $100K in Dallas, you would need about $111K in Miami to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Dallas
Rent price parity: 117.874 (U.S. average = 100)
Miami
Rent price parity: 155.551 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Dallas) | Take-home (Dallas) | Median (Miami) | Take-home (Miami) |
|---|---|---|---|---|
| Software Developer | $133K | $102K | $133K | $102K |
| Data Scientist | $128K | $99K | $127K | $98K |
| Registered Nurse | $101K | $80K | $91K | $73K |
| Accountant | $83K | $67K | $81K | $66K |
| Mechanical Engineer | $105K | $83K | $100K | $79K |
| Marketing Manager | $155K | $118K | $136K | $104K |
| Electrician | $59K | $50K | $59K | $49K |
| Elementary School Teacher | $65K | $54K | $58K | $49K |
| Police Officer | $93K | $74K | $80K | $65K |
| Chef | $64K | $54K | $58K | $49K |
| Financial Analyst | $100K | $79K | $105K | $83K |
| Civil Engineer | $97K | $77K | $84K | $68K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $63K | $53K | $62K | $52K |
| Plumber | - | - | - | - |
| HVAC Technician | $60K | $50K | $58K | $49K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Dallas (Texas state tax), Miami (Florida state tax). A $100K salary nets about $79K in Dallas vs $79K in Miami. Full assumptions: methodology.