Dallas vs Los Angeles: Cost of Living
Los Angeles is about 10% more expensive than Dallas, based on the BEA regional price parity index (U.S. average = 100): Dallas at 103.09, Los Angeles at 113.566.
Cost of living (U.S. avg 100)
Dallas: 103.09
Cost of living (U.S. avg 100)
Los Angeles: 113.566
Salary parity ($100K in Dallas)
$110K in Los Angeles
If you earn $100K in Dallas, you would need about $110K in Los Angeles to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Dallas
Rent price parity: 117.874 (U.S. average = 100)
Los Angeles
Rent price parity: 170.433 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Dallas) | Take-home (Dallas) | Median (Los Angeles) | Take-home (Los Angeles) |
|---|---|---|---|---|
| Software Developer | $133K | $102K | $161K | $110K |
| Data Scientist | $128K | $99K | $130K | $92K |
| Registered Nurse | $101K | $80K | $136K | $95K |
| Accountant | $83K | $67K | $94K | $71K |
| Mechanical Engineer | $105K | $83K | $124K | $89K |
| Marketing Manager | $155K | $118K | $172K | $117K |
| Electrician | $59K | $50K | $74K | $58K |
| Elementary School Teacher | $65K | $54K | $102K | $75K |
| Police Officer | $93K | $74K | $122K | $87K |
| Chef | $64K | $54K | $70K | $56K |
| Financial Analyst | $100K | $79K | $102K | $75K |
| Civil Engineer | $97K | $77K | $109K | $79K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $63K | $53K | $78K | $60K |
| Plumber | - | - | - | - |
| HVAC Technician | $60K | $50K | $74K | $58K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Dallas (Texas state tax), Los Angeles (California state tax). A $100K salary nets about $79K in Dallas vs $74K in Los Angeles. Full assumptions: methodology.