Dallas vs Houston: Cost of Living
Dallas is about 5% more expensive than Houston, based on the BEA regional price parity index (U.S. average = 100): Dallas at 103.09, Houston at 98.629.
Cost of living (U.S. avg 100)
Dallas: 103.09
Cost of living (U.S. avg 100)
Houston: 98.629
Salary parity ($100K in Dallas)
$96K in Houston
If you earn $100K in Dallas, you would need about $96K in Houston to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Dallas
Rent price parity: 117.874 (U.S. average = 100)
Houston
Rent price parity: 104.51 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Dallas) | Take-home (Dallas) | Median (Houston) | Take-home (Houston) |
|---|---|---|---|---|
| Software Developer | $133K | $102K | $129K | $100K |
| Data Scientist | $128K | $99K | $107K | $84K |
| Registered Nurse | $101K | $80K | $100K | $79K |
| Accountant | $83K | $67K | $85K | $69K |
| Mechanical Engineer | $105K | $83K | $125K | $97K |
| Marketing Manager | $155K | $118K | $153K | $116K |
| Electrician | $59K | $50K | $59K | $50K |
| Elementary School Teacher | $65K | $54K | $65K | $54K |
| Police Officer | $93K | $74K | $75K | $61K |
| Chef | $64K | $54K | $45K | $39K |
| Financial Analyst | $100K | $79K | $102K | $80K |
| Civil Engineer | $97K | $77K | $101K | $80K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $63K | $53K | $63K | $53K |
| Plumber | - | - | - | - |
| HVAC Technician | $60K | $50K | $59K | $50K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Dallas (Texas state tax), Houston (Texas state tax). A $100K salary nets about $79K in Dallas vs $79K in Houston. Full assumptions: methodology.