Dallas vs Detroit: Cost of Living
Dallas is about 3% more expensive than Detroit, based on the BEA regional price parity index (U.S. average = 100): Dallas at 103.09, Detroit at 100.298.
Cost of living (U.S. avg 100)
Dallas: 103.09
Cost of living (U.S. avg 100)
Detroit: 100.298
Salary parity ($100K in Dallas)
$97K in Detroit
If you earn $100K in Dallas, you would need about $97K in Detroit to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Dallas
Rent price parity: 117.874 (U.S. average = 100)
Detroit
Rent price parity: 94.69 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Dallas) | Take-home (Dallas) | Median (Detroit) | Take-home (Detroit) |
|---|---|---|---|---|
| Software Developer | $133K | $102K | $131K | $96K |
| Data Scientist | $128K | $99K | $103K | $78K |
| Registered Nurse | $101K | $80K | $97K | $74K |
| Accountant | $83K | $67K | $81K | $63K |
| Mechanical Engineer | $105K | $83K | $109K | $82K |
| Marketing Manager | $155K | $118K | $149K | $108K |
| Electrician | $59K | $50K | $82K | $64K |
| Elementary School Teacher | $65K | $54K | $65K | $53K |
| Police Officer | $93K | $74K | $78K | $62K |
| Chef | $64K | $54K | $61K | $49K |
| Financial Analyst | $100K | $79K | $102K | $77K |
| Civil Engineer | $97K | $77K | $93K | $71K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $63K | $53K | $63K | $51K |
| Plumber | - | - | - | - |
| HVAC Technician | $60K | $50K | $63K | $51K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Dallas (Texas state tax), Detroit (Michigan state tax). A $100K salary nets about $79K in Dallas vs $76K in Detroit. Full assumptions: methodology.