Dallas vs Denver: Cost of Living
Denver is about 3% more expensive than Dallas, based on the BEA regional price parity index (U.S. average = 100): Dallas at 103.09, Denver at 105.782.
Cost of living (U.S. avg 100)
Dallas: 103.09
Cost of living (U.S. avg 100)
Denver: 105.782
Salary parity ($100K in Dallas)
$103K in Denver
If you earn $100K in Dallas, you would need about $103K in Denver to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Dallas
Rent price parity: 117.874 (U.S. average = 100)
Denver
Rent price parity: 146.919 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Dallas) | Take-home (Dallas) | Median (Denver) | Take-home (Denver) |
|---|---|---|---|---|
| Software Developer | $133K | $102K | $138K | $100K |
| Data Scientist | $128K | $99K | $113K | $84K |
| Registered Nurse | $101K | $80K | $101K | $76K |
| Accountant | $83K | $67K | $100K | $75K |
| Mechanical Engineer | $105K | $83K | $128K | $94K |
| Marketing Manager | $155K | $118K | $182K | $129K |
| Electrician | $59K | $50K | $63K | $51K |
| Elementary School Teacher | $65K | $54K | $77K | $60K |
| Police Officer | $93K | $74K | $102K | $77K |
| Chef | $64K | $54K | $67K | $54K |
| Financial Analyst | $100K | $79K | $104K | $78K |
| Civil Engineer | $97K | $77K | $105K | $78K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $63K | $53K | $81K | $63K |
| Plumber | - | - | - | - |
| HVAC Technician | $60K | $50K | $72K | $57K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Dallas (Texas state tax), Denver (Colorado state tax). A $100K salary nets about $79K in Dallas vs $75K in Denver. Full assumptions: methodology.