Chicago vs Phoenix: Cost of Living
Chicago is about 0% more expensive than Phoenix, based on the BEA regional price parity index (U.S. average = 100): Chicago at 103.595, Phoenix at 103.316.
Cost of living (U.S. avg 100)
Chicago: 103.595
Cost of living (U.S. avg 100)
Phoenix: 103.316
Salary parity ($100K in Chicago)
$100K in Phoenix
If you earn $100K in Chicago, you would need about $100K in Phoenix to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Chicago
Rent price parity: 112.01 (U.S. average = 100)
Phoenix
Rent price parity: 121.236 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Chicago) | Take-home (Chicago) | Median (Phoenix) | Take-home (Phoenix) |
|---|---|---|---|---|
| Software Developer | $134K | $96K | $132K | $98K |
| Data Scientist | $108K | $79K | $115K | $86K |
| Registered Nurse | $100K | $75K | $101K | $77K |
| Accountant | $82K | $63K | $81K | $64K |
| Mechanical Engineer | $102K | $76K | $101K | $77K |
| Marketing Manager | $165K | $116K | $133K | $98K |
| Electrician | $102K | $76K | $61K | $50K |
| Elementary School Teacher | $78K | $60K | $59K | $49K |
| Police Officer | $108K | $79K | $85K | $67K |
| Chef | $61K | $48K | $61K | $50K |
| Financial Analyst | $102K | $75K | $95K | $73K |
| Civil Engineer | $100K | $74K | $90K | $70K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $71K | $55K | $63K | $51K |
| Plumber | - | - | - | - |
| HVAC Technician | $78K | $60K | $61K | $50K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Chicago (Illinois state tax), Phoenix (Arizona state tax). A $100K salary nets about $74K in Chicago vs $77K in Phoenix. Full assumptions: methodology.