Chicago vs Minneapolis: Cost of Living
Minneapolis is about 1% more expensive than Chicago, based on the BEA regional price parity index (U.S. average = 100): Chicago at 103.595, Minneapolis at 104.822.
Cost of living (U.S. avg 100)
Chicago: 103.595
Cost of living (U.S. avg 100)
Minneapolis: 104.822
Salary parity ($100K in Chicago)
$101K in Minneapolis
If you earn $100K in Chicago, you would need about $101K in Minneapolis to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Chicago
Rent price parity: 112.01 (U.S. average = 100)
Minneapolis
Rent price parity: 111.838 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Chicago) | Take-home (Chicago) | Median (Minneapolis) | Take-home (Minneapolis) |
|---|---|---|---|---|
| Software Developer | $134K | $96K | $131K | $93K |
| Data Scientist | $108K | $79K | $130K | $92K |
| Registered Nurse | $100K | $75K | $103K | $76K |
| Accountant | $82K | $63K | $87K | $65K |
| Mechanical Engineer | $102K | $76K | $101K | $74K |
| Marketing Manager | $165K | $116K | $173K | $118K |
| Electrician | $102K | $76K | $82K | $62K |
| Elementary School Teacher | $78K | $60K | $80K | $61K |
| Police Officer | $108K | $79K | $97K | $72K |
| Chef | $61K | $48K | $63K | $50K |
| Financial Analyst | $102K | $75K | $103K | $76K |
| Civil Engineer | $100K | $74K | $105K | $77K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $71K | $55K | $76K | $58K |
| Plumber | - | - | - | - |
| HVAC Technician | $78K | $60K | $77K | $59K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Chicago (Illinois state tax), Minneapolis (Minnesota state tax). A $100K salary nets about $74K in Chicago vs $74K in Minneapolis. Full assumptions: methodology.