Chicago vs Detroit: Cost of Living
Chicago is about 3% more expensive than Detroit, based on the BEA regional price parity index (U.S. average = 100): Chicago at 103.595, Detroit at 100.298.
Cost of living (U.S. avg 100)
Chicago: 103.595
Cost of living (U.S. avg 100)
Detroit: 100.298
Salary parity ($100K in Chicago)
$97K in Detroit
If you earn $100K in Chicago, you would need about $97K in Detroit to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Chicago
Rent price parity: 112.01 (U.S. average = 100)
Detroit
Rent price parity: 94.69 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Chicago) | Take-home (Chicago) | Median (Detroit) | Take-home (Detroit) |
|---|---|---|---|---|
| Software Developer | $134K | $96K | $131K | $96K |
| Data Scientist | $108K | $79K | $103K | $78K |
| Registered Nurse | $100K | $75K | $97K | $74K |
| Accountant | $82K | $63K | $81K | $63K |
| Mechanical Engineer | $102K | $76K | $109K | $82K |
| Marketing Manager | $165K | $116K | $149K | $108K |
| Electrician | $102K | $76K | $82K | $64K |
| Elementary School Teacher | $78K | $60K | $65K | $53K |
| Police Officer | $108K | $79K | $78K | $62K |
| Chef | $61K | $48K | $61K | $49K |
| Financial Analyst | $102K | $75K | $102K | $77K |
| Civil Engineer | $100K | $74K | $93K | $71K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $71K | $55K | $63K | $51K |
| Plumber | - | - | - | - |
| HVAC Technician | $78K | $60K | $63K | $51K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Chicago (Illinois state tax), Detroit (Michigan state tax). A $100K salary nets about $74K in Chicago vs $76K in Detroit. Full assumptions: methodology.