Charlotte vs Tampa: Cost of Living
Tampa is about 4% more expensive than Charlotte, based on the BEA regional price parity index (U.S. average = 100): Charlotte at 97.348, Tampa at 100.89.
Cost of living (U.S. avg 100)
Charlotte: 97.348
Cost of living (U.S. avg 100)
Tampa: 100.89
Salary parity ($100K in Charlotte)
$104K in Tampa
If you earn $100K in Charlotte, you would need about $104K in Tampa to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Charlotte
Rent price parity: 97.635 (U.S. average = 100)
Tampa
Rent price parity: 125.839 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Charlotte) | Take-home (Charlotte) | Median (Tampa) | Take-home (Tampa) |
|---|---|---|---|---|
| Software Developer | $136K | $99K | $130K | $100K |
| Data Scientist | $132K | $96K | $110K | $86K |
| Registered Nurse | $91K | $69K | $85K | $69K |
| Accountant | $93K | $71K | $79K | $64K |
| Mechanical Engineer | $102K | $77K | $100K | $79K |
| Marketing Manager | $166K | $118K | $160K | $121K |
| Electrician | $59K | $48K | $57K | $48K |
| Elementary School Teacher | $59K | $47K | $60K | $50K |
| Police Officer | $63K | $51K | $76K | $62K |
| Chef | $64K | $51K | $58K | $49K |
| Financial Analyst | $107K | $80K | $80K | $65K |
| Civil Engineer | $102K | $77K | $101K | $80K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $60K | $48K | $60K | $51K |
| Plumber | - | - | - | - |
| HVAC Technician | $60K | $48K | $51K | $43K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Charlotte (North Carolina state tax), Tampa (Florida state tax). A $100K salary nets about $75K in Charlotte vs $79K in Tampa. Full assumptions: methodology.