Charlotte vs Phoenix: Cost of Living
Phoenix is about 6% more expensive than Charlotte, based on the BEA regional price parity index (U.S. average = 100): Charlotte at 97.348, Phoenix at 103.316.
Cost of living (U.S. avg 100)
Charlotte: 97.348
Cost of living (U.S. avg 100)
Phoenix: 103.316
Salary parity ($100K in Charlotte)
$106K in Phoenix
If you earn $100K in Charlotte, you would need about $106K in Phoenix to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Charlotte
Rent price parity: 97.635 (U.S. average = 100)
Phoenix
Rent price parity: 121.236 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Charlotte) | Take-home (Charlotte) | Median (Phoenix) | Take-home (Phoenix) |
|---|---|---|---|---|
| Software Developer | $136K | $99K | $132K | $98K |
| Data Scientist | $132K | $96K | $115K | $86K |
| Registered Nurse | $91K | $69K | $101K | $77K |
| Accountant | $93K | $71K | $81K | $64K |
| Mechanical Engineer | $102K | $77K | $101K | $77K |
| Marketing Manager | $166K | $118K | $133K | $98K |
| Electrician | $59K | $48K | $61K | $50K |
| Elementary School Teacher | $59K | $47K | $59K | $49K |
| Police Officer | $63K | $51K | $85K | $67K |
| Chef | $64K | $51K | $61K | $50K |
| Financial Analyst | $107K | $80K | $95K | $73K |
| Civil Engineer | $102K | $77K | $90K | $70K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $60K | $48K | $63K | $51K |
| Plumber | - | - | - | - |
| HVAC Technician | $60K | $48K | $61K | $50K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Charlotte (North Carolina state tax), Phoenix (Arizona state tax). A $100K salary nets about $75K in Charlotte vs $77K in Phoenix. Full assumptions: methodology.