Charlotte vs Philadelphia: Cost of Living
Philadelphia is about 5% more expensive than Charlotte, based on the BEA regional price parity index (U.S. average = 100): Charlotte at 97.348, Philadelphia at 102.554.
Cost of living (U.S. avg 100)
Charlotte: 97.348
Cost of living (U.S. avg 100)
Philadelphia: 102.554
Salary parity ($100K in Charlotte)
$105K in Philadelphia
If you earn $100K in Charlotte, you would need about $105K in Philadelphia to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Charlotte
Rent price parity: 97.635 (U.S. average = 100)
Philadelphia
Rent price parity: 113.141 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Charlotte) | Take-home (Charlotte) | Median (Philadelphia) | Take-home (Philadelphia) |
|---|---|---|---|---|
| Software Developer | $136K | $99K | $133K | $98K |
| Data Scientist | $132K | $96K | $110K | $83K |
| Registered Nurse | $91K | $69K | $101K | $77K |
| Accountant | $93K | $71K | $86K | $67K |
| Mechanical Engineer | $102K | $77K | $104K | $79K |
| Marketing Manager | $166K | $118K | $166K | $120K |
| Electrician | $59K | $48K | $75K | $59K |
| Elementary School Teacher | $59K | $47K | $79K | $62K |
| Police Officer | $63K | $51K | $90K | $69K |
| Chef | $64K | $51K | $66K | $53K |
| Financial Analyst | $107K | $80K | $95K | $73K |
| Civil Engineer | $102K | $77K | $99K | $76K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $60K | $48K | $70K | $56K |
| Plumber | - | - | - | - |
| HVAC Technician | $60K | $48K | $65K | $52K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Charlotte (North Carolina state tax), Philadelphia (Pennsylvania state tax). A $100K salary nets about $75K in Charlotte vs $76K in Philadelphia. Full assumptions: methodology.