Charlotte vs New York: Cost of Living
New York is about 16% more expensive than Charlotte, based on the BEA regional price parity index (U.S. average = 100): Charlotte at 97.348, New York at 112.563.
Cost of living (U.S. avg 100)
Charlotte: 97.348
Cost of living (U.S. avg 100)
New York: 112.563
Salary parity ($100K in Charlotte)
$116K in New York
If you earn $100K in Charlotte, you would need about $116K in New York to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Charlotte
Rent price parity: 97.635 (U.S. average = 100)
New York
Rent price parity: 148.616 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Charlotte) | Take-home (Charlotte) | Median (New York) | Take-home (New York) |
|---|---|---|---|---|
| Software Developer | $136K | $99K | $167K | $116K |
| Data Scientist | $132K | $96K | $136K | $97K |
| Registered Nurse | $91K | $69K | $120K | $87K |
| Accountant | $93K | $71K | $106K | $78K |
| Mechanical Engineer | $102K | $77K | $110K | $81K |
| Marketing Manager | $166K | $118K | $193K | $133K |
| Electrician | $59K | $48K | $79K | $61K |
| Elementary School Teacher | $59K | $47K | $97K | $72K |
| Police Officer | $63K | $51K | $106K | $78K |
| Chef | $64K | $51K | $72K | $56K |
| Financial Analyst | $107K | $80K | $129K | $93K |
| Civil Engineer | $102K | $77K | $107K | $79K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $60K | $48K | $75K | $58K |
| Plumber | - | - | - | - |
| HVAC Technician | $60K | $48K | $78K | $60K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Charlotte (North Carolina state tax), New York (New York state tax). A $100K salary nets about $75K in Charlotte vs $74K in New York. Full assumptions: methodology.