Charlotte vs Denver: Cost of Living
Denver is about 9% more expensive than Charlotte, based on the BEA regional price parity index (U.S. average = 100): Charlotte at 97.348, Denver at 105.782.
Cost of living (U.S. avg 100)
Charlotte: 97.348
Cost of living (U.S. avg 100)
Denver: 105.782
Salary parity ($100K in Charlotte)
$109K in Denver
If you earn $100K in Charlotte, you would need about $109K in Denver to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Charlotte
Rent price parity: 97.635 (U.S. average = 100)
Denver
Rent price parity: 146.919 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Charlotte) | Take-home (Charlotte) | Median (Denver) | Take-home (Denver) |
|---|---|---|---|---|
| Software Developer | $136K | $99K | $138K | $100K |
| Data Scientist | $132K | $96K | $113K | $84K |
| Registered Nurse | $91K | $69K | $101K | $76K |
| Accountant | $93K | $71K | $100K | $75K |
| Mechanical Engineer | $102K | $77K | $128K | $94K |
| Marketing Manager | $166K | $118K | $182K | $129K |
| Electrician | $59K | $48K | $63K | $51K |
| Elementary School Teacher | $59K | $47K | $77K | $60K |
| Police Officer | $63K | $51K | $102K | $77K |
| Chef | $64K | $51K | $67K | $54K |
| Financial Analyst | $107K | $80K | $104K | $78K |
| Civil Engineer | $102K | $77K | $105K | $78K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $60K | $48K | $81K | $63K |
| Plumber | - | - | - | - |
| HVAC Technician | $60K | $48K | $72K | $57K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Charlotte (North Carolina state tax), Denver (Colorado state tax). A $100K salary nets about $75K in Charlotte vs $75K in Denver. Full assumptions: methodology.