Charlotte vs Dallas: Cost of Living
Dallas is about 6% more expensive than Charlotte, based on the BEA regional price parity index (U.S. average = 100): Charlotte at 97.348, Dallas at 103.09.
Cost of living (U.S. avg 100)
Charlotte: 97.348
Cost of living (U.S. avg 100)
Dallas: 103.09
Salary parity ($100K in Charlotte)
$106K in Dallas
If you earn $100K in Charlotte, you would need about $106K in Dallas to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Charlotte
Rent price parity: 97.635 (U.S. average = 100)
Dallas
Rent price parity: 117.874 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Charlotte) | Take-home (Charlotte) | Median (Dallas) | Take-home (Dallas) |
|---|---|---|---|---|
| Software Developer | $136K | $99K | $133K | $102K |
| Data Scientist | $132K | $96K | $128K | $99K |
| Registered Nurse | $91K | $69K | $101K | $80K |
| Accountant | $93K | $71K | $83K | $67K |
| Mechanical Engineer | $102K | $77K | $105K | $83K |
| Marketing Manager | $166K | $118K | $155K | $118K |
| Electrician | $59K | $48K | $59K | $50K |
| Elementary School Teacher | $59K | $47K | $65K | $54K |
| Police Officer | $63K | $51K | $93K | $74K |
| Chef | $64K | $51K | $64K | $54K |
| Financial Analyst | $107K | $80K | $100K | $79K |
| Civil Engineer | $102K | $77K | $97K | $77K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $60K | $48K | $63K | $53K |
| Plumber | - | - | - | - |
| HVAC Technician | $60K | $48K | $60K | $50K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Charlotte (North Carolina state tax), Dallas (Texas state tax). A $100K salary nets about $75K in Charlotte vs $79K in Dallas. Full assumptions: methodology.