Boston vs Tampa: Cost of Living
Boston is about 7% more expensive than Tampa, based on the BEA regional price parity index (U.S. average = 100): Boston at 108.266, Tampa at 100.89.
Cost of living (U.S. avg 100)
Boston: 108.266
Cost of living (U.S. avg 100)
Tampa: 100.89
Salary parity ($100K in Boston)
$93K in Tampa
If you earn $100K in Boston, you would need about $93K in Tampa to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Boston
Rent price parity: 148.424 (U.S. average = 100)
Tampa
Rent price parity: 125.839 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Boston) | Take-home (Boston) | Median (Tampa) | Take-home (Tampa) |
|---|---|---|---|---|
| Software Developer | $166K | $117K | $130K | $100K |
| Data Scientist | $132K | $95K | $110K | $86K |
| Registered Nurse | $106K | $78K | $85K | $69K |
| Accountant | $100K | $74K | $79K | $64K |
| Mechanical Engineer | $119K | $87K | $100K | $79K |
| Marketing Manager | $214K | $149K | $160K | $121K |
| Electrician | $80K | $61K | $57K | $48K |
| Elementary School Teacher | $98K | $73K | $60K | $50K |
| Police Officer | $78K | $60K | $76K | $62K |
| Chef | $72K | $56K | $58K | $49K |
| Financial Analyst | $118K | $86K | $80K | $65K |
| Civil Engineer | $108K | $79K | $101K | $80K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $80K | $61K | $60K | $51K |
| Plumber | - | - | - | - |
| HVAC Technician | $79K | $60K | $51K | $43K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Boston (Massachusetts state tax), Tampa (Florida state tax). A $100K salary nets about $74K in Boston vs $79K in Tampa. Full assumptions: methodology.