Boston vs San Francisco: Cost of Living
San Francisco is about 7% more expensive than Boston, based on the BEA regional price parity index (U.S. average = 100): Boston at 108.266, San Francisco at 115.613.
Cost of living (U.S. avg 100)
Boston: 108.266
Cost of living (U.S. avg 100)
San Francisco: 115.613
Salary parity ($100K in Boston)
$107K in San Francisco
If you earn $100K in Boston, you would need about $107K in San Francisco to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Boston
Rent price parity: 148.424 (U.S. average = 100)
San Francisco
Rent price parity: 194.718 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Boston) | Take-home (Boston) | Median (San Francisco) | Take-home (San Francisco) |
|---|---|---|---|---|
| Software Developer | $166K | $117K | $187K | $126K |
| Data Scientist | $132K | $95K | $170K | $116K |
| Registered Nurse | $106K | $78K | $187K | $126K |
| Accountant | $100K | $74K | $111K | $81K |
| Mechanical Engineer | $119K | $87K | $161K | $111K |
| Marketing Manager | $214K | $149K | $220K | $147K |
| Electrician | $80K | $61K | $93K | $70K |
| Elementary School Teacher | $98K | $73K | $102K | $75K |
| Police Officer | $78K | $60K | $132K | $93K |
| Chef | $72K | $56K | $69K | $55K |
| Financial Analyst | $118K | $86K | $131K | $92K |
| Civil Engineer | $108K | $79K | $130K | $92K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $80K | $61K | $84K | $64K |
| Plumber | - | - | - | - |
| HVAC Technician | $79K | $60K | $78K | $61K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Boston (Massachusetts state tax), San Francisco (California state tax). A $100K salary nets about $74K in Boston vs $74K in San Francisco. Full assumptions: methodology.