Boston vs San Diego: Cost of Living
San Diego is about 3% more expensive than Boston, based on the BEA regional price parity index (U.S. average = 100): Boston at 108.266, San Diego at 111.887.
Cost of living (U.S. avg 100)
Boston: 108.266
Cost of living (U.S. avg 100)
San Diego: 111.887
Salary parity ($100K in Boston)
$103K in San Diego
If you earn $100K in Boston, you would need about $103K in San Diego to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Boston
Rent price parity: 148.424 (U.S. average = 100)
San Diego
Rent price parity: 179.267 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Boston) | Take-home (Boston) | Median (San Diego) | Take-home (San Diego) |
|---|---|---|---|---|
| Software Developer | $166K | $117K | $163K | $112K |
| Data Scientist | $132K | $95K | $131K | $93K |
| Registered Nurse | $106K | $78K | $140K | $98K |
| Accountant | $100K | $74K | $96K | $72K |
| Mechanical Engineer | $119K | $87K | $122K | $87K |
| Marketing Manager | $214K | $149K | $175K | $119K |
| Electrician | $80K | $61K | $76K | $59K |
| Elementary School Teacher | $98K | $73K | $97K | $72K |
| Police Officer | $78K | $60K | $110K | $80K |
| Chef | $72K | $56K | $61K | $49K |
| Financial Analyst | $118K | $86K | $106K | $78K |
| Civil Engineer | $108K | $79K | $109K | $79K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $80K | $61K | $76K | $59K |
| Plumber | - | - | - | - |
| HVAC Technician | $79K | $60K | $75K | $59K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Boston (Massachusetts state tax), San Diego (California state tax). A $100K salary nets about $74K in Boston vs $74K in San Diego. Full assumptions: methodology.