Boston vs Riverside: Cost of Living
Boston is about 2% more expensive than Riverside, based on the BEA regional price parity index (U.S. average = 100): Boston at 108.266, Riverside at 106.442.
Cost of living (U.S. avg 100)
Boston: 108.266
Cost of living (U.S. avg 100)
Riverside: 106.442
Salary parity ($100K in Boston)
$98K in Riverside
If you earn $100K in Boston, you would need about $98K in Riverside to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Boston
Rent price parity: 148.424 (U.S. average = 100)
Riverside
Rent price parity: 129.312 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Boston) | Take-home (Boston) | Median (Riverside) | Take-home (Riverside) |
|---|---|---|---|---|
| Software Developer | $166K | $117K | $133K | $94K |
| Data Scientist | $132K | $95K | $113K | $82K |
| Registered Nurse | $106K | $78K | $134K | $94K |
| Accountant | $100K | $74K | $84K | $64K |
| Mechanical Engineer | $119K | $87K | $105K | $77K |
| Marketing Manager | $214K | $149K | $158K | $108K |
| Electrician | $80K | $61K | $73K | $57K |
| Elementary School Teacher | $98K | $73K | $99K | $73K |
| Police Officer | $78K | $60K | $102K | $75K |
| Chef | $72K | $56K | $64K | $52K |
| Financial Analyst | $118K | $86K | $101K | $75K |
| Civil Engineer | $108K | $79K | $115K | $83K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $80K | $61K | $61K | $50K |
| Plumber | - | - | - | - |
| HVAC Technician | $79K | $60K | $64K | $52K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Boston (Massachusetts state tax), Riverside (California state tax). A $100K salary nets about $74K in Boston vs $74K in Riverside. Full assumptions: methodology.