Boston vs Portland: Cost of Living
Boston is about 8% more expensive than Portland, based on the BEA regional price parity index (U.S. average = 100): Boston at 108.266, Portland at 100.346.
Cost of living (U.S. avg 100)
Boston: 108.266
Cost of living (U.S. avg 100)
Portland: 100.346
Salary parity ($100K in Boston)
$93K in Portland
If you earn $100K in Boston, you would need about $93K in Portland to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Boston
Rent price parity: 148.424 (U.S. average = 100)
Portland
Rent price parity: 97.059 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Boston) | Take-home (Boston) | Median (Portland) | Take-home (Portland) |
|---|---|---|---|---|
| Software Developer | $166K | $117K | $131K | $90K |
| Data Scientist | $132K | $95K | $117K | $82K |
| Registered Nurse | $106K | $78K | $112K | $78K |
| Accountant | $100K | $74K | $86K | $63K |
| Mechanical Engineer | $119K | $87K | $99K | $70K |
| Marketing Manager | $214K | $149K | $146K | $99K |
| Electrician | $80K | $61K | $80K | $59K |
| Elementary School Teacher | $98K | $73K | $99K | $70K |
| Police Officer | $78K | $60K | $96K | $68K |
| Chef | $72K | $56K | $72K | $53K |
| Financial Analyst | $118K | $86K | $81K | $59K |
| Civil Engineer | $108K | $79K | $101K | $71K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $80K | $61K | $60K | $45K |
| Plumber | - | - | - | - |
| HVAC Technician | $79K | $60K | $63K | $48K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Boston (Massachusetts state tax), Portland (Oregon state tax). A $100K salary nets about $74K in Boston vs $71K in Portland. Full assumptions: methodology.