Boston vs Philadelphia: Cost of Living
Boston is about 6% more expensive than Philadelphia, based on the BEA regional price parity index (U.S. average = 100): Boston at 108.266, Philadelphia at 102.554.
Cost of living (U.S. avg 100)
Boston: 108.266
Cost of living (U.S. avg 100)
Philadelphia: 102.554
Salary parity ($100K in Boston)
$95K in Philadelphia
If you earn $100K in Boston, you would need about $95K in Philadelphia to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Boston
Rent price parity: 148.424 (U.S. average = 100)
Philadelphia
Rent price parity: 113.141 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Boston) | Take-home (Boston) | Median (Philadelphia) | Take-home (Philadelphia) |
|---|---|---|---|---|
| Software Developer | $166K | $117K | $133K | $98K |
| Data Scientist | $132K | $95K | $110K | $83K |
| Registered Nurse | $106K | $78K | $101K | $77K |
| Accountant | $100K | $74K | $86K | $67K |
| Mechanical Engineer | $119K | $87K | $104K | $79K |
| Marketing Manager | $214K | $149K | $166K | $120K |
| Electrician | $80K | $61K | $75K | $59K |
| Elementary School Teacher | $98K | $73K | $79K | $62K |
| Police Officer | $78K | $60K | $90K | $69K |
| Chef | $72K | $56K | $66K | $53K |
| Financial Analyst | $118K | $86K | $95K | $73K |
| Civil Engineer | $108K | $79K | $99K | $76K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $80K | $61K | $70K | $56K |
| Plumber | - | - | - | - |
| HVAC Technician | $79K | $60K | $65K | $52K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Boston (Massachusetts state tax), Philadelphia (Pennsylvania state tax). A $100K salary nets about $74K in Boston vs $76K in Philadelphia. Full assumptions: methodology.