Boston vs Minneapolis: Cost of Living
Boston is about 3% more expensive than Minneapolis, based on the BEA regional price parity index (U.S. average = 100): Boston at 108.266, Minneapolis at 104.822.
Cost of living (U.S. avg 100)
Boston: 108.266
Cost of living (U.S. avg 100)
Minneapolis: 104.822
Salary parity ($100K in Boston)
$97K in Minneapolis
If you earn $100K in Boston, you would need about $97K in Minneapolis to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Boston
Rent price parity: 148.424 (U.S. average = 100)
Minneapolis
Rent price parity: 111.838 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Boston) | Take-home (Boston) | Median (Minneapolis) | Take-home (Minneapolis) |
|---|---|---|---|---|
| Software Developer | $166K | $117K | $131K | $93K |
| Data Scientist | $132K | $95K | $130K | $92K |
| Registered Nurse | $106K | $78K | $103K | $76K |
| Accountant | $100K | $74K | $87K | $65K |
| Mechanical Engineer | $119K | $87K | $101K | $74K |
| Marketing Manager | $214K | $149K | $173K | $118K |
| Electrician | $80K | $61K | $82K | $62K |
| Elementary School Teacher | $98K | $73K | $80K | $61K |
| Police Officer | $78K | $60K | $97K | $72K |
| Chef | $72K | $56K | $63K | $50K |
| Financial Analyst | $118K | $86K | $103K | $76K |
| Civil Engineer | $108K | $79K | $105K | $77K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $80K | $61K | $76K | $58K |
| Plumber | - | - | - | - |
| HVAC Technician | $79K | $60K | $77K | $59K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Boston (Massachusetts state tax), Minneapolis (Minnesota state tax). A $100K salary nets about $74K in Boston vs $74K in Minneapolis. Full assumptions: methodology.