Boston vs Los Angeles: Cost of Living
Los Angeles is about 5% more expensive than Boston, based on the BEA regional price parity index (U.S. average = 100): Boston at 108.266, Los Angeles at 113.566.
Cost of living (U.S. avg 100)
Boston: 108.266
Cost of living (U.S. avg 100)
Los Angeles: 113.566
Salary parity ($100K in Boston)
$105K in Los Angeles
If you earn $100K in Boston, you would need about $105K in Los Angeles to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Boston
Rent price parity: 148.424 (U.S. average = 100)
Los Angeles
Rent price parity: 170.433 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Boston) | Take-home (Boston) | Median (Los Angeles) | Take-home (Los Angeles) |
|---|---|---|---|---|
| Software Developer | $166K | $117K | $161K | $110K |
| Data Scientist | $132K | $95K | $130K | $92K |
| Registered Nurse | $106K | $78K | $136K | $95K |
| Accountant | $100K | $74K | $94K | $71K |
| Mechanical Engineer | $119K | $87K | $124K | $89K |
| Marketing Manager | $214K | $149K | $172K | $117K |
| Electrician | $80K | $61K | $74K | $58K |
| Elementary School Teacher | $98K | $73K | $102K | $75K |
| Police Officer | $78K | $60K | $122K | $87K |
| Chef | $72K | $56K | $70K | $56K |
| Financial Analyst | $118K | $86K | $102K | $75K |
| Civil Engineer | $108K | $79K | $109K | $79K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $80K | $61K | $78K | $60K |
| Plumber | - | - | - | - |
| HVAC Technician | $79K | $60K | $74K | $58K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Boston (Massachusetts state tax), Los Angeles (California state tax). A $100K salary nets about $74K in Boston vs $74K in Los Angeles. Full assumptions: methodology.