Boston vs Houston: Cost of Living
Boston is about 10% more expensive than Houston, based on the BEA regional price parity index (U.S. average = 100): Boston at 108.266, Houston at 98.629.
Cost of living (U.S. avg 100)
Boston: 108.266
Cost of living (U.S. avg 100)
Houston: 98.629
Salary parity ($100K in Boston)
$91K in Houston
If you earn $100K in Boston, you would need about $91K in Houston to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Boston
Rent price parity: 148.424 (U.S. average = 100)
Houston
Rent price parity: 104.51 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Boston) | Take-home (Boston) | Median (Houston) | Take-home (Houston) |
|---|---|---|---|---|
| Software Developer | $166K | $117K | $129K | $100K |
| Data Scientist | $132K | $95K | $107K | $84K |
| Registered Nurse | $106K | $78K | $100K | $79K |
| Accountant | $100K | $74K | $85K | $69K |
| Mechanical Engineer | $119K | $87K | $125K | $97K |
| Marketing Manager | $214K | $149K | $153K | $116K |
| Electrician | $80K | $61K | $59K | $50K |
| Elementary School Teacher | $98K | $73K | $65K | $54K |
| Police Officer | $78K | $60K | $75K | $61K |
| Chef | $72K | $56K | $45K | $39K |
| Financial Analyst | $118K | $86K | $102K | $80K |
| Civil Engineer | $108K | $79K | $101K | $80K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $80K | $61K | $63K | $53K |
| Plumber | - | - | - | - |
| HVAC Technician | $79K | $60K | $59K | $50K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Boston (Massachusetts state tax), Houston (Texas state tax). A $100K salary nets about $74K in Boston vs $79K in Houston. Full assumptions: methodology.