Boston vs Detroit: Cost of Living
Boston is about 8% more expensive than Detroit, based on the BEA regional price parity index (U.S. average = 100): Boston at 108.266, Detroit at 100.298.
Cost of living (U.S. avg 100)
Boston: 108.266
Cost of living (U.S. avg 100)
Detroit: 100.298
Salary parity ($100K in Boston)
$93K in Detroit
If you earn $100K in Boston, you would need about $93K in Detroit to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Boston
Rent price parity: 148.424 (U.S. average = 100)
Detroit
Rent price parity: 94.69 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Boston) | Take-home (Boston) | Median (Detroit) | Take-home (Detroit) |
|---|---|---|---|---|
| Software Developer | $166K | $117K | $131K | $96K |
| Data Scientist | $132K | $95K | $103K | $78K |
| Registered Nurse | $106K | $78K | $97K | $74K |
| Accountant | $100K | $74K | $81K | $63K |
| Mechanical Engineer | $119K | $87K | $109K | $82K |
| Marketing Manager | $214K | $149K | $149K | $108K |
| Electrician | $80K | $61K | $82K | $64K |
| Elementary School Teacher | $98K | $73K | $65K | $53K |
| Police Officer | $78K | $60K | $78K | $62K |
| Chef | $72K | $56K | $61K | $49K |
| Financial Analyst | $118K | $86K | $102K | $77K |
| Civil Engineer | $108K | $79K | $93K | $71K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $80K | $61K | $63K | $51K |
| Plumber | - | - | - | - |
| HVAC Technician | $79K | $60K | $63K | $51K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Boston (Massachusetts state tax), Detroit (Michigan state tax). A $100K salary nets about $74K in Boston vs $76K in Detroit. Full assumptions: methodology.