Boston vs Denver: Cost of Living
Boston is about 2% more expensive than Denver, based on the BEA regional price parity index (U.S. average = 100): Boston at 108.266, Denver at 105.782.
Cost of living (U.S. avg 100)
Boston: 108.266
Cost of living (U.S. avg 100)
Denver: 105.782
Salary parity ($100K in Boston)
$98K in Denver
If you earn $100K in Boston, you would need about $98K in Denver to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Boston
Rent price parity: 148.424 (U.S. average = 100)
Denver
Rent price parity: 146.919 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Boston) | Take-home (Boston) | Median (Denver) | Take-home (Denver) |
|---|---|---|---|---|
| Software Developer | $166K | $117K | $138K | $100K |
| Data Scientist | $132K | $95K | $113K | $84K |
| Registered Nurse | $106K | $78K | $101K | $76K |
| Accountant | $100K | $74K | $100K | $75K |
| Mechanical Engineer | $119K | $87K | $128K | $94K |
| Marketing Manager | $214K | $149K | $182K | $129K |
| Electrician | $80K | $61K | $63K | $51K |
| Elementary School Teacher | $98K | $73K | $77K | $60K |
| Police Officer | $78K | $60K | $102K | $77K |
| Chef | $72K | $56K | $67K | $54K |
| Financial Analyst | $118K | $86K | $104K | $78K |
| Civil Engineer | $108K | $79K | $105K | $78K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $80K | $61K | $81K | $63K |
| Plumber | - | - | - | - |
| HVAC Technician | $79K | $60K | $72K | $57K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Boston (Massachusetts state tax), Denver (Colorado state tax). A $100K salary nets about $74K in Boston vs $75K in Denver. Full assumptions: methodology.