Boston vs Chicago: Cost of Living
Boston is about 5% more expensive than Chicago, based on the BEA regional price parity index (U.S. average = 100): Boston at 108.266, Chicago at 103.595.
Cost of living (U.S. avg 100)
Boston: 108.266
Cost of living (U.S. avg 100)
Chicago: 103.595
Salary parity ($100K in Boston)
$96K in Chicago
If you earn $100K in Boston, you would need about $96K in Chicago to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Boston
Rent price parity: 148.424 (U.S. average = 100)
Chicago
Rent price parity: 112.01 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Boston) | Take-home (Boston) | Median (Chicago) | Take-home (Chicago) |
|---|---|---|---|---|
| Software Developer | $166K | $117K | $134K | $96K |
| Data Scientist | $132K | $95K | $108K | $79K |
| Registered Nurse | $106K | $78K | $100K | $75K |
| Accountant | $100K | $74K | $82K | $63K |
| Mechanical Engineer | $119K | $87K | $102K | $76K |
| Marketing Manager | $214K | $149K | $165K | $116K |
| Electrician | $80K | $61K | $102K | $76K |
| Elementary School Teacher | $98K | $73K | $78K | $60K |
| Police Officer | $78K | $60K | $108K | $79K |
| Chef | $72K | $56K | $61K | $48K |
| Financial Analyst | $118K | $86K | $102K | $75K |
| Civil Engineer | $108K | $79K | $100K | $74K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $80K | $61K | $71K | $55K |
| Plumber | - | - | - | - |
| HVAC Technician | $79K | $60K | $78K | $60K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Boston (Massachusetts state tax), Chicago (Illinois state tax). A $100K salary nets about $74K in Boston vs $74K in Chicago. Full assumptions: methodology.