Boston vs Charlotte: Cost of Living
Boston is about 11% more expensive than Charlotte, based on the BEA regional price parity index (U.S. average = 100): Boston at 108.266, Charlotte at 97.348.
Cost of living (U.S. avg 100)
Boston: 108.266
Cost of living (U.S. avg 100)
Charlotte: 97.348
Salary parity ($100K in Boston)
$90K in Charlotte
If you earn $100K in Boston, you would need about $90K in Charlotte to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Boston
Rent price parity: 148.424 (U.S. average = 100)
Charlotte
Rent price parity: 97.635 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Boston) | Take-home (Boston) | Median (Charlotte) | Take-home (Charlotte) |
|---|---|---|---|---|
| Software Developer | $166K | $117K | $136K | $99K |
| Data Scientist | $132K | $95K | $132K | $96K |
| Registered Nurse | $106K | $78K | $91K | $69K |
| Accountant | $100K | $74K | $93K | $71K |
| Mechanical Engineer | $119K | $87K | $102K | $77K |
| Marketing Manager | $214K | $149K | $166K | $118K |
| Electrician | $80K | $61K | $59K | $48K |
| Elementary School Teacher | $98K | $73K | $59K | $47K |
| Police Officer | $78K | $60K | $63K | $51K |
| Chef | $72K | $56K | $64K | $51K |
| Financial Analyst | $118K | $86K | $107K | $80K |
| Civil Engineer | $108K | $79K | $102K | $77K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $80K | $61K | $60K | $48K |
| Plumber | - | - | - | - |
| HVAC Technician | $79K | $60K | $60K | $48K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Boston (Massachusetts state tax), Charlotte (North Carolina state tax). A $100K salary nets about $74K in Boston vs $75K in Charlotte. Full assumptions: methodology.