Atlanta vs Phoenix: Cost of Living
Phoenix is about 3% more expensive than Atlanta, based on the BEA regional price parity index (U.S. average = 100): Atlanta at 100.058, Phoenix at 103.316.
Cost of living (U.S. avg 100)
Atlanta: 100.058
Cost of living (U.S. avg 100)
Phoenix: 103.316
Salary parity ($100K in Atlanta)
$103K in Phoenix
If you earn $100K in Atlanta, you would need about $103K in Phoenix to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Atlanta
Rent price parity: 111.022 (U.S. average = 100)
Phoenix
Rent price parity: 121.236 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Atlanta) | Take-home (Atlanta) | Median (Phoenix) | Take-home (Phoenix) |
|---|---|---|---|---|
| Software Developer | $133K | $96K | $132K | $98K |
| Data Scientist | $109K | $80K | $115K | $86K |
| Registered Nurse | $100K | $75K | $101K | $77K |
| Accountant | $86K | $65K | $81K | $64K |
| Mechanical Engineer | $102K | $76K | $101K | $77K |
| Marketing Manager | $164K | $115K | $133K | $98K |
| Electrician | $59K | $47K | $61K | $50K |
| Elementary School Teacher | $77K | $59K | $59K | $49K |
| Police Officer | $61K | $48K | $85K | $67K |
| Chef | $75K | $58K | $61K | $50K |
| Financial Analyst | $101K | $75K | $95K | $73K |
| Civil Engineer | $88K | $67K | $90K | $70K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $64K | $51K | $63K | $51K |
| Plumber | - | - | - | - |
| HVAC Technician | $59K | $47K | $61K | $50K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Atlanta (Georgia state tax), Phoenix (Arizona state tax). A $100K salary nets about $74K in Atlanta vs $77K in Phoenix. Full assumptions: methodology.