Atlanta vs Philadelphia: Cost of Living
Philadelphia is about 2% more expensive than Atlanta, based on the BEA regional price parity index (U.S. average = 100): Atlanta at 100.058, Philadelphia at 102.554.
Cost of living (U.S. avg 100)
Atlanta: 100.058
Cost of living (U.S. avg 100)
Philadelphia: 102.554
Salary parity ($100K in Atlanta)
$102K in Philadelphia
If you earn $100K in Atlanta, you would need about $102K in Philadelphia to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Atlanta
Rent price parity: 111.022 (U.S. average = 100)
Philadelphia
Rent price parity: 113.141 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Atlanta) | Take-home (Atlanta) | Median (Philadelphia) | Take-home (Philadelphia) |
|---|---|---|---|---|
| Software Developer | $133K | $96K | $133K | $98K |
| Data Scientist | $109K | $80K | $110K | $83K |
| Registered Nurse | $100K | $75K | $101K | $77K |
| Accountant | $86K | $65K | $86K | $67K |
| Mechanical Engineer | $102K | $76K | $104K | $79K |
| Marketing Manager | $164K | $115K | $166K | $120K |
| Electrician | $59K | $47K | $75K | $59K |
| Elementary School Teacher | $77K | $59K | $79K | $62K |
| Police Officer | $61K | $48K | $90K | $69K |
| Chef | $75K | $58K | $66K | $53K |
| Financial Analyst | $101K | $75K | $95K | $73K |
| Civil Engineer | $88K | $67K | $99K | $76K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $64K | $51K | $70K | $56K |
| Plumber | - | - | - | - |
| HVAC Technician | $59K | $47K | $65K | $52K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Atlanta (Georgia state tax), Philadelphia (Pennsylvania state tax). A $100K salary nets about $74K in Atlanta vs $76K in Philadelphia. Full assumptions: methodology.