Atlanta vs New York: Cost of Living
New York is about 12% more expensive than Atlanta, based on the BEA regional price parity index (U.S. average = 100): Atlanta at 100.058, New York at 112.563.
Cost of living (U.S. avg 100)
Atlanta: 100.058
Cost of living (U.S. avg 100)
New York: 112.563
Salary parity ($100K in Atlanta)
$112K in New York
If you earn $100K in Atlanta, you would need about $112K in New York to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Atlanta
Rent price parity: 111.022 (U.S. average = 100)
New York
Rent price parity: 148.616 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Atlanta) | Take-home (Atlanta) | Median (New York) | Take-home (New York) |
|---|---|---|---|---|
| Software Developer | $133K | $96K | $167K | $116K |
| Data Scientist | $109K | $80K | $136K | $97K |
| Registered Nurse | $100K | $75K | $120K | $87K |
| Accountant | $86K | $65K | $106K | $78K |
| Mechanical Engineer | $102K | $76K | $110K | $81K |
| Marketing Manager | $164K | $115K | $193K | $133K |
| Electrician | $59K | $47K | $79K | $61K |
| Elementary School Teacher | $77K | $59K | $97K | $72K |
| Police Officer | $61K | $48K | $106K | $78K |
| Chef | $75K | $58K | $72K | $56K |
| Financial Analyst | $101K | $75K | $129K | $93K |
| Civil Engineer | $88K | $67K | $107K | $79K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $64K | $51K | $75K | $58K |
| Plumber | - | - | - | - |
| HVAC Technician | $59K | $47K | $78K | $60K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Atlanta (Georgia state tax), New York (New York state tax). A $100K salary nets about $74K in Atlanta vs $74K in New York. Full assumptions: methodology.