Atlanta vs Minneapolis: Cost of Living
Minneapolis is about 5% more expensive than Atlanta, based on the BEA regional price parity index (U.S. average = 100): Atlanta at 100.058, Minneapolis at 104.822.
Cost of living (U.S. avg 100)
Atlanta: 100.058
Cost of living (U.S. avg 100)
Minneapolis: 104.822
Salary parity ($100K in Atlanta)
$105K in Minneapolis
If you earn $100K in Atlanta, you would need about $105K in Minneapolis to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Atlanta
Rent price parity: 111.022 (U.S. average = 100)
Minneapolis
Rent price parity: 111.838 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Atlanta) | Take-home (Atlanta) | Median (Minneapolis) | Take-home (Minneapolis) |
|---|---|---|---|---|
| Software Developer | $133K | $96K | $131K | $93K |
| Data Scientist | $109K | $80K | $130K | $92K |
| Registered Nurse | $100K | $75K | $103K | $76K |
| Accountant | $86K | $65K | $87K | $65K |
| Mechanical Engineer | $102K | $76K | $101K | $74K |
| Marketing Manager | $164K | $115K | $173K | $118K |
| Electrician | $59K | $47K | $82K | $62K |
| Elementary School Teacher | $77K | $59K | $80K | $61K |
| Police Officer | $61K | $48K | $97K | $72K |
| Chef | $75K | $58K | $63K | $50K |
| Financial Analyst | $101K | $75K | $103K | $76K |
| Civil Engineer | $88K | $67K | $105K | $77K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $64K | $51K | $76K | $58K |
| Plumber | - | - | - | - |
| HVAC Technician | $59K | $47K | $77K | $59K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Atlanta (Georgia state tax), Minneapolis (Minnesota state tax). A $100K salary nets about $74K in Atlanta vs $74K in Minneapolis. Full assumptions: methodology.