Atlanta vs Miami: Cost of Living
Miami is about 14% more expensive than Atlanta, based on the BEA regional price parity index (U.S. average = 100): Atlanta at 100.058, Miami at 114.155.
Cost of living (U.S. avg 100)
Atlanta: 100.058
Cost of living (U.S. avg 100)
Miami: 114.155
Salary parity ($100K in Atlanta)
$114K in Miami
If you earn $100K in Atlanta, you would need about $114K in Miami to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Atlanta
Rent price parity: 111.022 (U.S. average = 100)
Miami
Rent price parity: 155.551 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Atlanta) | Take-home (Atlanta) | Median (Miami) | Take-home (Miami) |
|---|---|---|---|---|
| Software Developer | $133K | $96K | $133K | $102K |
| Data Scientist | $109K | $80K | $127K | $98K |
| Registered Nurse | $100K | $75K | $91K | $73K |
| Accountant | $86K | $65K | $81K | $66K |
| Mechanical Engineer | $102K | $76K | $100K | $79K |
| Marketing Manager | $164K | $115K | $136K | $104K |
| Electrician | $59K | $47K | $59K | $49K |
| Elementary School Teacher | $77K | $59K | $58K | $49K |
| Police Officer | $61K | $48K | $80K | $65K |
| Chef | $75K | $58K | $58K | $49K |
| Financial Analyst | $101K | $75K | $105K | $83K |
| Civil Engineer | $88K | $67K | $84K | $68K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $64K | $51K | $62K | $52K |
| Plumber | - | - | - | - |
| HVAC Technician | $59K | $47K | $58K | $49K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Atlanta (Georgia state tax), Miami (Florida state tax). A $100K salary nets about $74K in Atlanta vs $79K in Miami. Full assumptions: methodology.