Atlanta vs Detroit: Cost of Living
Detroit is about 0% more expensive than Atlanta, based on the BEA regional price parity index (U.S. average = 100): Atlanta at 100.058, Detroit at 100.298.
Cost of living (U.S. avg 100)
Atlanta: 100.058
Cost of living (U.S. avg 100)
Detroit: 100.298
Salary parity ($100K in Atlanta)
$100K in Detroit
If you earn $100K in Atlanta, you would need about $100K in Detroit to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Atlanta
Rent price parity: 111.022 (U.S. average = 100)
Detroit
Rent price parity: 94.69 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Atlanta) | Take-home (Atlanta) | Median (Detroit) | Take-home (Detroit) |
|---|---|---|---|---|
| Software Developer | $133K | $96K | $131K | $96K |
| Data Scientist | $109K | $80K | $103K | $78K |
| Registered Nurse | $100K | $75K | $97K | $74K |
| Accountant | $86K | $65K | $81K | $63K |
| Mechanical Engineer | $102K | $76K | $109K | $82K |
| Marketing Manager | $164K | $115K | $149K | $108K |
| Electrician | $59K | $47K | $82K | $64K |
| Elementary School Teacher | $77K | $59K | $65K | $53K |
| Police Officer | $61K | $48K | $78K | $62K |
| Chef | $75K | $58K | $61K | $49K |
| Financial Analyst | $101K | $75K | $102K | $77K |
| Civil Engineer | $88K | $67K | $93K | $71K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $64K | $51K | $63K | $51K |
| Plumber | - | - | - | - |
| HVAC Technician | $59K | $47K | $63K | $51K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Atlanta (Georgia state tax), Detroit (Michigan state tax). A $100K salary nets about $74K in Atlanta vs $76K in Detroit. Full assumptions: methodology.