Atlanta vs Denver: Cost of Living
Denver is about 6% more expensive than Atlanta, based on the BEA regional price parity index (U.S. average = 100): Atlanta at 100.058, Denver at 105.782.
Cost of living (U.S. avg 100)
Atlanta: 100.058
Cost of living (U.S. avg 100)
Denver: 105.782
Salary parity ($100K in Atlanta)
$106K in Denver
If you earn $100K in Atlanta, you would need about $106K in Denver to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Atlanta
Rent price parity: 111.022 (U.S. average = 100)
Denver
Rent price parity: 146.919 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Atlanta) | Take-home (Atlanta) | Median (Denver) | Take-home (Denver) |
|---|---|---|---|---|
| Software Developer | $133K | $96K | $138K | $100K |
| Data Scientist | $109K | $80K | $113K | $84K |
| Registered Nurse | $100K | $75K | $101K | $76K |
| Accountant | $86K | $65K | $100K | $75K |
| Mechanical Engineer | $102K | $76K | $128K | $94K |
| Marketing Manager | $164K | $115K | $182K | $129K |
| Electrician | $59K | $47K | $63K | $51K |
| Elementary School Teacher | $77K | $59K | $77K | $60K |
| Police Officer | $61K | $48K | $102K | $77K |
| Chef | $75K | $58K | $67K | $54K |
| Financial Analyst | $101K | $75K | $104K | $78K |
| Civil Engineer | $88K | $67K | $105K | $78K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $64K | $51K | $81K | $63K |
| Plumber | - | - | - | - |
| HVAC Technician | $59K | $47K | $72K | $57K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Atlanta (Georgia state tax), Denver (Colorado state tax). A $100K salary nets about $74K in Atlanta vs $75K in Denver. Full assumptions: methodology.