Atlanta vs Dallas: Cost of Living
Dallas is about 3% more expensive than Atlanta, based on the BEA regional price parity index (U.S. average = 100): Atlanta at 100.058, Dallas at 103.09.
Cost of living (U.S. avg 100)
Atlanta: 100.058
Cost of living (U.S. avg 100)
Dallas: 103.09
Salary parity ($100K in Atlanta)
$103K in Dallas
If you earn $100K in Atlanta, you would need about $103K in Dallas to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Atlanta
Rent price parity: 111.022 (U.S. average = 100)
Dallas
Rent price parity: 117.874 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Atlanta) | Take-home (Atlanta) | Median (Dallas) | Take-home (Dallas) |
|---|---|---|---|---|
| Software Developer | $133K | $96K | $133K | $102K |
| Data Scientist | $109K | $80K | $128K | $99K |
| Registered Nurse | $100K | $75K | $101K | $80K |
| Accountant | $86K | $65K | $83K | $67K |
| Mechanical Engineer | $102K | $76K | $105K | $83K |
| Marketing Manager | $164K | $115K | $155K | $118K |
| Electrician | $59K | $47K | $59K | $50K |
| Elementary School Teacher | $77K | $59K | $65K | $54K |
| Police Officer | $61K | $48K | $93K | $74K |
| Chef | $75K | $58K | $64K | $54K |
| Financial Analyst | $101K | $75K | $100K | $79K |
| Civil Engineer | $88K | $67K | $97K | $77K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $64K | $51K | $63K | $53K |
| Plumber | - | - | - | - |
| HVAC Technician | $59K | $47K | $60K | $50K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Atlanta (Georgia state tax), Dallas (Texas state tax). A $100K salary nets about $74K in Atlanta vs $79K in Dallas. Full assumptions: methodology.